Compare commits

..

No commits in common. "71dfbd1af0ebaee03e2ee33a4e8fd59de312ead9" and "34f36e4157e4683d4945bdf144d872f21accd3fe" have entirely different histories.

4 changed files with 36 additions and 36 deletions

View file

@ -0,0 +1 @@
> This project runs **Quartz 4**, a fast, batteries-included static site generator, inside a **Docker container**. It transforms Markdown content into a fully functional website.

View file

@ -3,38 +3,39 @@ title: Environment Variables
draft: false draft: false
date: 2025-01-16 date: 2025-01-16
--- ---
[Configuration](https://quartz.jzhao.xyz/configuration) options from the typescript file that are configurable via environment variable. [Configuration](https://quartz.jzhao.xyz/configuration) options from the typescript file that are configurable via environment variable.
| **Variable** | **Default** | **Purpose** |
| --------------------- | -------------------------- | ----------------------------------------------------- |
| `NGINX_PORT` | `8080` | Port on which the NGINX server runs | |**Variable**|**Default**|**Purpose**|
| `ENABLE_CRON` | `false` | Enable or disable the cron job | |---|---|---|
| `BUILD_SCHEDULE` | `*/10 * * * *` | Cron schedule for running `git pull` and Quartz build | |`NGINX_PORT`|`8080`|Port on which the NGINX server runs|
| `PAGE_TITLE` | `"Quartz Docker"` | Title of the Quartz-generated website | |`ENABLE_CRON`|`false`|Enable or disable the cron job|
| `ENABLE_SPA` | `"true"` | Enable Single Page Application (SPA) mode | |`BUILD_SCHEDULE`|`*/10 * * * *`|Cron schedule for running `git pull` and Quartz build|
| `ENABLE_POPOVERS` | `"true"` | Enable popovers for additional UI interactions | |`PAGE_TITLE`|`"Quartz Docker"`|Title of the Quartz-generated website|
| `ANALYTICS_PROVIDER` | `"plausible"` | Analytics provider for tracking usage | |`ENABLE_SPA`|`"true"`|Enable Single Page Application (SPA) mode|
| `BASE_URL` | `"localhost"` | Base URL for the Quartz site | |`ENABLE_POPOVERS`|`"true"`|Enable popovers for additional UI interactions|
| `IGNORE_PATTERNS` | `"private,templates"` | Files or directories to ignore in the Quartz build | |`ANALYTICS_PROVIDER`|`"plausible"`|Analytics provider for tracking usage|
| `TYPOGRAPHY_HEADER` | `"Schibsted Grotesk"` | Font for headers | |`BASE_URL`|`"localhost"`|Base URL for the Quartz site|
| `TYPOGRAPHY_BODY` | `"Source Sans Pro"` | Font for body text | |`IGNORE_PATTERNS`|`"private,templates"`|Files or directories to ignore in the Quartz build|
| `TYPOGRAPHY_CODE` | `"IBM-Plex Mono"` | Font for code blocks | |`TYPOGRAPHY_HEADER`|`"Schibsted Grotesk"`|Font for headers|
| **Light Mode Colors** | | | |`TYPOGRAPHY_BODY`|`"Source Sans Pro"`|Font for body text|
| `LIGHTMODE_LIGHT` | `"#faf8f8"` | Background color for light mode | |`TYPOGRAPHY_CODE`|`"IBM-Plex Mono"`|Font for code blocks|
| `LIGHTMODE_LIGHTGRAY` | `"#e5e5e5"` | Light gray color for light mode | |**Light Mode Colors**|||
| `LIGHTMODE_GRAY` | `"#bbbbbb"` | Gray color for light mode | |`LIGHTMODE_LIGHT`|`"#faf8f8"`|Background color for light mode|
| `LIGHTMODE_DARKGRAY` | `"#4e4e4e"` | Dark gray color for light mode | |`LIGHTMODE_LIGHTGRAY`|`"#e5e5e5"`|Light gray color for light mode|
| `LIGHTMODE_DARK` | `"#2b2b2b"` | Darkest color for light mode | |`LIGHTMODE_GRAY`|`"#bbbbbb"`|Gray color for light mode|
| `LIGHTMODE_SECONDARY` | `"#284b63"` | Secondary accent color for light mode | |`LIGHTMODE_DARKGRAY`|`"#4e4e4e"`|Dark gray color for light mode|
| `LIGHTMODE_TERTIARY` | `"#84a59d"` | Tertiary accent color for light mode | |`LIGHTMODE_DARK`|`"#2b2b2b"`|Darkest color for light mode|
| `LIGHTMODE_HIGHLIGHT` | `"rgba(143,159,169,0.15)"` | Highlight color for light mode | |`LIGHTMODE_SECONDARY`|`"#284b63"`|Secondary accent color for light mode|
| **Dark Mode Colors** | | | |`LIGHTMODE_TERTIARY`|`"#84a59d"`|Tertiary accent color for light mode|
| `DARKMODE_LIGHT` | `"#161618"` | Background color for dark mode | |`LIGHTMODE_HIGHLIGHT`|`"rgba(143,159,169,0.15)"`|Highlight color for light mode|
| `DARKMODE_LIGHTGRAY` | `"#393639"` | Light gray color for dark mode | |**Dark Mode Colors**|||
| `DARKMODE_GRAY` | `"#646464"` | Gray color for dark mode | |`DARKMODE_LIGHT`|`"#161618"`|Background color for dark mode|
| `DARKMODE_DARKGRAY` | `"#4d4d4d"` | Dark gray color for dark mode | |`DARKMODE_LIGHTGRAY`|`"#393639"`|Light gray color for dark mode|
| `DARKMODE_DARK` | `"#ebebec"` | Lightest color for dark mode | |`DARKMODE_GRAY`|`"#646464"`|Gray color for dark mode|
| `DARKMODE_SECONDARY` | `"#7b97aa"` | Secondary accent color for dark mode | |`DARKMODE_DARKGRAY`|`"#4d4d4d"`|Dark gray color for dark mode|
| `DARKMODE_TERTIARY` | `"#84a59d"` | Tertiary accent color for dark mode | |`DARKMODE_DARK`|`"#ebebec"`|Lightest color for dark mode|
| `DARKMODE_HIGHLIGHT` | `"rgba(143,159,169,0.15)"` | Highlight color for dark mode | |`DARKMODE_SECONDARY`|`"#7b97aa"`|Secondary accent color for dark mode|
|`DARKMODE_TERTIARY`|`"#84a59d"`|Tertiary accent color for dark mode|
|`DARKMODE_HIGHLIGHT`|`"rgba(143,159,169,0.15)"`|Highlight color for dark mode|

View file

@ -19,7 +19,7 @@ This project runs **Quartz 4**, a fast, batteries-included static site generator
```sh ```sh
docker run docker run
``` ```
See a list of all Environment Variables [[environment variables|here.]]
```yaml ```yaml
docker compose file docker compose file
``` ```

View file

@ -8,5 +8,3 @@ date: 2025-01-16
This is a consolidated wiki for most of my projects. This is a consolidated wiki for most of my projects.
--- ---
## Applications
- [[Applications/quartz-docker/README|quartz-docker]] which is [quartz](https://quartz.jzhao.xyz/), in a docker container, obviously. This wiki is running on it.